![]() |
|||||||||
|
|
|||||||||
| ORGANIZER | Dr. Sven Zenker | ||
| CO-ORGANIZER | Dr. Edmund Neugebauer | ||
| SCIENTIFIC COMITEE | Dr. Mitchell Cohen | ||
| Dr. Andriy Batchinsky | |||
| Dr. Gilles Clermont | |||
| Dr. Andrew Seely | |||
| Dr. Gary An | |||
Ameen Abu-Hanna |
![]() |
||
| Institution: | University of Amsterdam | ||
| Department: | Dpt. Of Medical Informatics | ||
| City: | Amsterdam | ||
| Country: | Netherlands | ||
| Website: | http://kik.amc.uva.nl/home/aabuhanna/ | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Professor Ameen Abu-Hanna’s research interests lie in statistical machine learning, especially in the context of developing and validating prognostic models, and in decision support systems in health care. His background is in Computer Engineering (BSc), Computer Science (MSc) and Artificial Intelligence (PhD). He is a former president of the European Society of AI in Medicine and is currently heading the department of Medical Informatics at the Academic Medical Center at the University of Amsterdam. | |||
Andriy Batchinsky |
![]() |
||
| Institution: | U.S. Army | ||
| Department: | Institute of Surgical Research | ||
| City: | San Antonio, TX | ||
| Country: | USA | ||
| Website: | |||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
HansGeorg Bock |
![]() |
||
| Institution: | University of Heidelberg | ||
| Department: | |||
| City: | Heidelberg | ||
| Country: | Germany | ||
| Website: | http://www.iwr.uni-heidelberg.de/~Georg.Bock/ | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Gianluca Bontempi |
![]() |
||
| Institution: | Université Libre de Bruxelles | ||
| Department: | Département d'Informatique | ||
| City: | Brussels | ||
| Country: | Belgium | ||
| Website: | http://www.ulb.ac.be/di/map/gbonte/ | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Gianluca Bontempi graduated with honors in Electronic Engineering (Politecnico of Milan, Italy) and obtained his PhD in Applied Sciences (ULB, Brussels, Belgium). He took part to research projects in academy and private companies all over Europe. His interests cover data mining, machine learning, bioinformatics, time series prediction and simulation. He is author of more than 100 scientific publications. He is also co-author of software for data mining and prediction which was awarded in two international competitions. From January 2002 he is Gianluca Bontempi graduated with honors in Electronic Engineering (Politecnico of Milan, Italy) and obtained his PhD in Applied Sciences (ULB, Brussels, Belgium). He took part to research projects in academy and private companies all over Europe. His interests cover data mining, machine learning, bioinformatics, time series prediction and simulation. He is author of more than 100 scientific publications. He is also co-author of software for data mining and prediction which was awarded in two international competitions. From January 2002 he is Professor and Head of the Machine Learning Group of ULB. | |||
Timothy Buchman |
![]() |
||
| Institution: | Emory University | ||
| Department: | Emory Center for Critical Care | ||
| City: | Atlanta, GA | ||
| Country: | USA | ||
| Website: | |||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Steven Chang |
![]() |
||
| Institution: | Immunetrics Inc. | ||
| Department: | CEO | ||
| City: | Pittsburgh, PA | ||
| Country: | USA | ||
| Website: | |||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Gari Clifford |
![]() |
||
| Institution: | University of Oxford | ||
| Department: | Institute of Biomedical Engineering | ||
| City: | Oxford | ||
| Country: | UK | ||
| Website: | http://alum.mit.edu/www/gari | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Dr. Clifford trained in Theoretical Physics and subsequently in Artificial Intelligence (AI) and Biomedical Engineering at the University of Oxford, UK. From 2003 to 2009 he was with the Laboratory for Computational Physiology at the Harvard-MIT Division of Health Sciences where he was a Principal Research Scientist and the engineering manager of a R01 NIH-funded research program, "Integrating Data, Models, and Reasoning in Critical Care", and a significant contributor to the well-known Physionet Research Resource. In 2009 Dr Clifford returned to the Department of Engineering Science at Oxford where he is the Associate Director of the Centre for Doctoral Training in Healthcare Innovation, a major UK government-funded center for teaching translational biomedical engineering, and a University Lecturer. Dr Clifford retains associate research positions at MIT and Harvard, where he has several ongoing research programs in fetal, neonatal and sleep medicine as well as intelligent telemedicine, which he is in the process of moving to Oxford. Dr Clifford has been working in the area of cardiovascular signal processing and data fusion for over 10 years. Dr Clifford is co-founder of Sana, a generalized mHealth platform for delivering remote diagnostic screening which recently won Vodaphone's mHealth Alliance Award. His work also recently won the Martin Black Prize from the Institute of Physics for work on data fusion and signal quality in the ICU. Dr Clifford has been the Scientific Advisor for several international hardware and software companies, is a Senior Member of the IEEE and has also worked in industry on the design and production of several CE- and FDA-approved medical devices. Dr Clifford is also on the editorial and international advisory board of several journals and resources, including Physiological Measurement, BioMedical Engineering Online and PhysioNet. | |||
Scott Diamond |
![]() |
||
| Institution: | University of Pennsylvania | ||
| Department: | Penn Center for Molecular Discovery | ||
| City: | Philadelphia, PA | ||
| Country: | USA | ||
| Website: | http://www.seas.upenn.edu/~diamond | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Scott L. Diamond (B.S. Cornell University, Ph.D. Rice University) holds the Arthur E. Humphrey Chair of Chemical and Biomolecular Engineering and is the founding director of the Penn Center for Molecular Discovery. He researches Therapeutic Technologies in several key areas: mechanobiology, blood clot dissolving therapies, blood systems biology, drug discovery, and gene therapy. His laboratory has produced over 140 publications and patents. He has served on advisory committees to NSF, NIH, NASA, and the American Heart Association. He is the recipient of the NSF National Young Investigator Award, the NIH FIRST Award, the AHA Established Investigator Award, and the AIChE Allan P. Colburn Award. He is an elected fellow of the Biomedical Engineering Society. Currently, Dr. Diamond is the Director of the Penn Biotechnology Masters Program, one of the largest in the country with more than 130 students. Dr. Diamond also serves as Associate Director of the Institute for Medicine and Engineering. | |||
John Doyle |
![]() |
||
| Institution: | California Institute of Technology | ||
| Department: | Control and Dynamical Systems, Electrical Engineering | ||
| City: | Pasadena, CA | ||
| Country: | USA | ||
| Website: | http://www.cds.caltech.edu/~doyle | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: John Doyle is the John G Braun Professor of Control and Dynamical Systems, Electrical Engineer, and BioEngineering at Caltech. He has a BS and MS in EE, MIT (1977), and a PhD, Math, UC Berkeley (1984). Current research interests are in theoretical foundations for complex networks in engineering and biology, focusing on architecture, and for multiscale physics. Early work was in the mathematics of robust control, including LQG robustness, (structured) singular value analysis, H-infinity plus recent extensions to nonlinear and hybrid systems. His research group has collaborated in many software projects, including the Robust Control Toolbox (muTools), SOSTOOLS, SBML (Systems Biology Markup Language), and FAST (Fast AQM, Scalable TCP). Prize paper awards include the IEEE Baker, the IEEE Automatic Control Transactions Axelby (twice), and best conference papers in ACM Sigcomm and AACC American Control Conference. Individual awards include the AACC Eckman, and the IEEE Control Systems Field and Centennial Outstanding Young Engineer Awards. He has held national and world records and championships in various sports. | |||
James Fackler |
![]() |
||
| Institution: | Johns Hopkins University School of Medicine | ||
| Department: | Anesthesiology and Critical Care Medicine | ||
| City: | Baltimore, MD | ||
| Country: | USA | ||
| Website: | http://www.hopkinsmedicine.org/anesthesiology_critical_care_medicine/research/experts/research_faculty/bios/fackler.html | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Jim Fackler M.D. is an Associate Professor of Anesthesiology and Critical Care Medicine within the Johns Hopkins University School of Medicine and practices primarily pediatric critical care medicine as well as pediatric anesthesiology. Dr. Fackler received his medical degree from Rush Medical College in Illinois. He trained in pediatrics, pediatric critical care, and pediatric anesthesiology at the Johns Hopkins Hospital in Baltimore. He was on the faculty of the Harvard Medical School at the Children’s Hospital Boston for about 10 years thereafter and before returning to his current faculty position at Hopkins. While at Children’s he assisted in the founding of the Children’s Hospital Informatics Program. Academic interests remain device integration. He and others hold a U.S. patent for “Smart Plug, a universal medial device interface”. He continues to contribute to the Medical Device "Plug-and-Play" (MD PnP) Interoperability Program from within CIMIT (housed at MIT). He is a founding Board Member of the Virtual PICU. With medical device and physiological data he is mentoring Masters and PhD students in data visualization, pattern recognition and guideline adherence. Dr. Fackler worked for the Cerner Corporation from 2002 to 2006 and left the position of Vice President to return to academic medicine. He was responsible there for the development and deployment of the critical care solution suite. He is a co-Founder of Oak Clinical Systems which is a start up company focused on the implementation of a personally controlled health record with a problem-based organization. He also has a part-time executive role for Cardiopulmonary Corporation, which is a vendor neutral medical device agnostic data integration, analytical and alarm management company. | |||
Roland Fried |
![]() |
||
| Institution: | Technical University Dortmund | ||
| Department: | Department of Statistics | ||
| City: | Bochum | ||
| Country: | Germany | ||
| Website: | http://www.statistik.tu-dortmund.de/sfb-c40.html | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Ursula Gather |
![]() |
||
| Institution: | Technical University Dortmund | ||
| Department: | Department of Statistics | ||
| City: | Bochum | ||
| Country: | Germany | ||
| Website: | http://www.statistik.uni-dortmund.de/gather.html | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Wassim Haddad |
![]() |
||
| Institution: | Georgia Institute of Technology | ||
| Department: | School of Aerospace Engineering | ||
| City: | Atlanta, GA | ||
| Country: | USA | ||
| Website: | http://www.ae.gatech.edu/~whaddad/ | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Wassim M. Haddad received the B.S., M.S., and Ph.D. degrees in mechanical engineering from Florida Institute of Technology, Melbourne, FL in 1983, 1984, and 1987, respectively, with specialization in dynamical systems and control. From 1987 to 1994 he served as a consultant for the Structural Controls Group of the Government Aerospace Systems Division, Harris Corporation, Melbourne, FL. In 1988 he joined the faculty of the Mechanical and Aerospace Engineering Department at Florida Institute of Technology, where he founded and developed the Systems and Control Option within the graduate program. Since 1994 he has been a member of the faculty in the School of Aerospace Engineering at Georgia Institute of Technology where he holds the rank of Professor and Chair of the Flight Mechanics and Control Discipline. Dr. Haddad's research contributions in linear and nonlinear dynamical systems and control are documented in over 520 archival journal and conference publications. He is a coauthor of the books Hierarchical Nonlinear Switching Control Design with Applications to Propulsion Systems (Springer-Verlag, 2000), Thermodynamics: A Dynamical Systems Approach (Princeton University Press, 2005), Impulsive and Hybrid Dynamical Systems: Stability, Dissipativity, and Control (Princeton University Press, 2006), Nonlinear Dynamical Systems and Control: A Lyapunov-Based Approach (Princeton University Press, 2008), Nonnegative and Compartmental Dynamical Systems (Princeton University Press, 2010), and Stability and Control of Large-Scale Systems (Princeton University Press, 2011). His recent research is concentrated on nonlinear robust and adaptive control, nonlinear dynamical system theory, large-scale systems, hierarchical nonlinear switching control, analysis and control of nonlinear impulsive and hybrid systems, adaptive and neuroadaptive control, system thermodynamics, thermodynamic modeling of mechanical and aerospace systems, network systems, expert systems, nonlinear analysis and control for biological and physiological systems, and active control for clinical pharmacology. Dr. Haddad is an NSF Presidential Faculty Fellow, a member of the Academy of Nonlinear Sciences, and an IEEE Fellow. | |||
Vitaly Herasevich |
![]() |
||
| Institution: | Multidisciplinary Epidemiology and Translational Research in Intensive Care (METRIC), Mayo Clinic | ||
| Department: | Department of Anesthesiology | ||
| City: | Minnesota | ||
| Country: | USA | ||
| Website: | http://mayoresearch.mayo.edu/mayo/research/staff/Herasevich_V9.cfm | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Steffen Leonhardt |
![]() |
||
| Institution: | RWTH Aachen | ||
| Department: | Helmholtz Insitute for Biomedical Engineering | ||
| City: | Aachen | ||
| Country: | Germany | ||
| Website: | http://www.medit.hia.rwth-aachen.de/aw/cms/medit/Themen/Personen/Ablagestruktur/~sta/prof_dr_-ing_dr_med_steffen_leonhard/?lang=en | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Steffen Leonhardt, M.D., Ph.D., holds a M.S. in Computer Engineering from SUNY at Buffalo, Buffalo, NY, USA, a Dipl.-Ing. and a Ph.D. in Control Engineering from TU Darmstadt, Darmstadt, Germany and a M.D. from Johann Wolfgang Goethe-University, Frankfurt, Germany. After 5 years R&D management experience working for Dräger Medical AG, Lübeck, Germany, he was appointed full professor and director of the Philips Chair for Medical Information Technology at RWTH Aachen University in 2003. Research interests include: measurement technologies, especially contact-free, for medicine, wearable medical devices for supporting patients at home (personal health care), concepts of feedback control in medicine. | |||
Carolyn McGregor |
![]() |
||
| Institution: | University of Ontario | ||
| Department: | Institute of Technology | ||
| City: | Oshawa | ||
| Country: | Canada | ||
| Website: | |||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Geert Meyfroidt |
![]() |
||
| Institution: | Katholieke Universiteit Leuven | ||
| Department: | Intensive Care Medicine | ||
| City: | Leuven | ||
| Country: | Belgium | ||
| Website: | http://www.kuleuven.be/cv/u0058374e.htm | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Geert Meyfroidt graduated as a MD in 1996, has a board certification in anesthesiology and intensive care medicine, and is clinically active as “adjunct-kliniekhoofd” (vice head of clinics) at the department of intensive care medicine of the university hospitals Leuven. In 2010, he finished his PhD, entitled, “Computerized data management in the intensive care unit: predictive modeling, time series analysis, and opportunities for support of care”. He performs research at the department of acute medical sciences of the KULeuven. Data mining and mathematical modeling to develop early warning systems and outcome prediction models for critically ill patients are his main research field, with a special interest in brain trauma and brain damaged patients. He is involved in the foundation of multicenter patient databases with high resolution and high quality patient data. Other research projects include computerized decision support systems, tight blood glucose control and mathematical characteristics of the blood glucose signal, and sedation and delirium in critically ill patients. | |||
Patrick Norris |
![]() |
||
| Institution: | Vanderbilt University | ||
| Department: | Department of Surgery | ||
| City: | Nashville, TN | ||
| Country: | USA | ||
| Website: | https://medschool.mc.vanderbilt.edu/facultydata/php_files/show_faculty.php?id3=16458 | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Dr. Patrick Norris is an Assistant Professor of Surgery in the Vanderbilt University School of Medicine. He earned his Ph.D. in Biomedical Engineering from Vanderbilt University in 2006 in the study of heart rate variability (HRV) and other metrics of physiological complexity in trauma patients. He has designed and implemented continuous physiological data capture and decision support systems including SIMON (Signal Interpretation and MONitoring), which has been applied to the discovery, refinement, and validation of HRV and other prototype new vital signs. The system’s modular architecture offers a high degree of reliability and scalability for dense physiologic data capture, processing, and decision support tasks, and it has been in use continuously since 1998 in the Vanderbilt trauma intensive care unit (ICU). In addition to his ongoing research in patient monitoring, critical care decision support, and physiological complexity, Dr. Norris collaborates on a variety of other projects aimed at identifying genetic, metabolic, and immunologic predictors of outcomes in surgical critical care. | |||
Stuart Russell |
![]() |
||
| Institution: | University of California | ||
| Department: | Computer Science Division | ||
| City: | Berkeley, CA | ||
| Country: | USA | ||
| Website: | http://www.cs.berkeley.edu/~russell/ | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Stuart Russell was born in Portsmouth, England in 1962. He received his B.A. with first-class honours in physics from Oxford University in 1982, and his Ph.D. in computer science from Stanford in 1986. He then joined the faculty of the University of California at Berkeley, where he is Professor (and formerly Chair) of Electrical Engineering and Computer Sciences and holder of the Smith-Zadeh Chair in Engineering. He is also an Adjunct Professor of Neurological Surgery at UC San Francisco. He has received many awards including the 1995 Computers and Thought Award (the premier research award in artificial intelligence) and the 2005 ACM Karlstrom Outstanding Educator Award (the premier award for education and mentoring in computer science). He has published over 150 papers on a wide range of topics in artificial intelligence; his current research interests also include computational physiology and global nuclear monitoring. His textbook, "Artificial Intelligence: A Modern Approach" (with Peter Norvig, Prentice Hall, 1995, 2003, 2010) has been adopted by approximately 1200 universities in 109 countries and translated into 13 languages. | |||
Johannes Schloeder |
![]() |
||
| Institution: | University of Heidelberg | ||
| Department: | Interdisciplinary Center for Scientific Computing | ||
| City: | Heidelberg | ||
| Country: | Germany | ||
| Website: | http://www.iwr.uni-heidelberg.de/~Johannes.Schloeder/ | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Daby Sow |
![]() |
||
| Institution: | IBM | ||
| Department: | T. J. Watson Research Center | ||
| City: | Hawthorne, NY | ||
| Country: | USA | ||
| Website: | |||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
Aneta Stefanovska |
![]() |
||
| Institution: | University of Lancaster | ||
| Department: | Department of Physics | ||
| City: | Lancaster | ||
| Country: | UK | ||
| Website: | http://www.physics.lancs.ac.uk/research/nbmphysics/stefanovska.htm | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Aneta Stefanovska holds the Chair of Biomedical Physics in the Physics Department at Lancaster University, UK. She graduated from the University of Ljubljana and worked on her PhD project both in Stuttgart, Germany, where under the supervision of Hermann Haken she embraced the use of synergetics in treating thermodynamically open systems, and in Ljubljana, Slovenia, where under the supervision of the late Prof Lojze Vodovnik she embraced the role of biocybernetics and careful measurements/recordings in treating living systems. She completed her PhD in 1992 and headed the Nonlinear Dynamics and Synergetics Group at the Faculty of Electrical Engineering, University of Ljubljana from 1993 to 2006, when she moved to Lancaster. Her main interests are the physics of thermodynamically open, nonautonomous systems, the physics of life, biological oscillators and the role of oscillatory dynamics in maintaining life, as well as changes in the interactions between oscillatory processes as a cause/consequence of an impaired state of health. She has more than 200 publications, co-authored with physicists, mathematicians, engineers, clinicians and biological scientists. | |||
Joerg Stelling |
![]() |
||
| Institution: | ETH Zurich | ||
| Department: | Department of Biosystems Science and Engineering | ||
| City: | Basel/Zurich | ||
| Country: | Switzerland | ||
| Website: | http://www.csb.ethz.ch/people/joergs | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Jörg Stelling is currently an Associate Professor for Computational Systems Biology at the Department of Biosystems Science and Engineering of ETH Zurich (since 2008). Prior to this, the obtained a PhD in Engineering from University of Stuttgart, before he moved to the Department of Computer Science of ETH Zurich as an Assistant Professor for Bioinformatics in 2005. His research interests include methods and model development for complex biological systems, including systems identification, model discrimination, and systems design. More specifically, the group develops computational methods for studying and designing complex networks that establish cellular functions to elucidate their operating and design principles. All projects involve close collaborations with experimental biologists and computer / systems scientists. | |||
Yoram Vodovotz |
![]() |
||
| Institution: | University of Pittsburgh | ||
| Department: | Department of Surgery | ||
| City: | Pittsburgh, PA | ||
| Country: | USA | ||
| Website: | http://www.mirm.pitt.edu/cirm | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: Yoram Vodovotz, Ph.D., is a Professor of Surgery, Immunology, Computational and Systems Biology, Clinical and Translational Science, and Communication Science and Disorders at the University of Pittsburgh. He is currently the President of the Society for Complexity in Acute Illness. His research interests include the biology of acute inflammation in shock states, chronic inflammatory diseases, wound healing, malaria, and restenosis. His work utilizes mathematical modeling to unify and gain insight into the biological interactions that characterize these inflammatory conditions. As the Director of the Center for Inflammation and Regenerative Modeling (CIRM; www.mirm.pitt.edu/cirm) at the University of Pittsburgh’s McGowan Institute for Regenerative Medicine, he has been involved in the mathematical modeling of acute inflammatory states (e.g. septic or hemorrhagic shock, wound healing), including cellular and physiological elements, as part of a large, interdisciplinary collaborative team. He is also a co-founder of Immunetrics, Inc., a company that is commercializing this mathematical modeling work. | |||
Sven Zenker |
![]() |
||
| Institution: | University of Bonn Medical Center | ||
| Department: | Dpt. of Anesthesiology and Intensive Care Medicine Dpt. of Anesthesiology and Intensive Care Medicine Dpt. of Department of Anesthesiology and Intensive Care Medicine Anesthesiology and Intensive Care Medicine Dpt. of Department of Anesthesiology | ||
| City: | Bonn | ||
| Country: | Germany | ||
| Website: | http://www.amp.uni-bonn.de | ||
| Participation Status: | confirmed | ||
| Talk Title: | |||
| Brief Biography: | |||
|